Substitute / bridge holiday (休日): all dates 1973–2027
Times in the CSV1161973–2027
On a Sunday0
On a Saturday3
Different dates211 = fixed date
Weekday distribution
Which date
8
4
7
2
3
4
9
1
19
15
1
1
2
5
3
1
6
4
8
8
5
Date by year
| Year | Date | Day |
|---|---|---|
| 2027 | Mar 22, 2027 | Mon |
| 2026 | Sep 22, 2026 | Tue |
| 2026 | May 6, 2026 | Wed |
| 2025 | Nov 24, 2025 | Mon |
| 2025 | May 6, 2025 | Tue |
| 2025 | Feb 24, 2025 | Mon |
| 2024 | Nov 4, 2024 | Mon |
| 2024 | Sep 23, 2024 | Mon |
| 2024 | Aug 12, 2024 | Mon |
| 2024 | May 6, 2024 | Mon |
| 2024 | Feb 12, 2024 | Mon |
| 2023 | Jan 2, 2023 | Mon |
| 2021 | Aug 9, 2021 | Mon |
| 2020 | May 6, 2020 | Wed |
| 2020 | Feb 24, 2020 | Mon |
| 2019 | Nov 4, 2019 | Mon |
| 2019 | Aug 12, 2019 | Mon |
| 2019 | May 6, 2019 | Mon |
| 2019 | May 2, 2019 | Thu |
| 2019 | Apr 30, 2019 | Tue |
| 2018 | Dec 24, 2018 | Mon |
| 2018 | Sep 24, 2018 | Mon |
| 2018 | Apr 30, 2018 | Mon |
| 2018 | Feb 12, 2018 | Mon |
| 2017 | Jan 2, 2017 | Mon |
| 2016 | Mar 21, 2016 | Mon |
| 2015 | Sep 22, 2015 | Tue |
| 2015 | May 6, 2015 | Wed |
| 2014 | Nov 24, 2014 | Mon |
| 2014 | May 6, 2014 | Tue |
| 2013 | Nov 4, 2013 | Mon |
| 2013 | May 6, 2013 | Mon |
| 2012 | Dec 24, 2012 | Mon |
| 2012 | Apr 30, 2012 | Mon |
| 2012 | Jan 2, 2012 | Mon |
| 2010 | Mar 22, 2010 | Mon |
| 2009 | Sep 22, 2009 | Tue |
| 2009 | May 6, 2009 | Wed |
| 2008 | Nov 24, 2008 | Mon |
| 2008 | May 6, 2008 | Tue |
| 2007 | Dec 24, 2007 | Mon |
| 2007 | Sep 24, 2007 | Mon |
| 2007 | Apr 30, 2007 | Mon |
| 2007 | Feb 12, 2007 | Mon |
| 2006 | May 4, 2006 | Thu |
| 2006 | Jan 2, 2006 | Mon |
| 2005 | May 4, 2005 | Wed |
| 2005 | Mar 21, 2005 | Mon |
| 2004 | May 4, 2004 | Tue |
| 2003 | Nov 24, 2003 | Mon |
| 2002 | Nov 4, 2002 | Mon |
| 2002 | Sep 16, 2002 | Mon |
| 2002 | May 6, 2002 | Mon |
| 2002 | May 4, 2002 | Sat |
| 2001 | Dec 24, 2001 | Mon |
| 2001 | Sep 24, 2001 | Mon |
| 2001 | May 4, 2001 | Fri |
| 2001 | Apr 30, 2001 | Mon |
| 2001 | Feb 12, 2001 | Mon |
| 2000 | May 4, 2000 | Thu |
| 1999 | Oct 11, 1999 | Mon |
| 1999 | May 4, 1999 | Tue |
| 1999 | Mar 22, 1999 | Mon |
| 1998 | May 4, 1998 | Mon |
| 1997 | Nov 24, 1997 | Mon |
| 1997 | Jul 21, 1997 | Mon |
| 1996 | Nov 4, 1996 | Mon |
| 1996 | Sep 16, 1996 | Mon |
| 1996 | May 6, 1996 | Mon |
| 1996 | May 4, 1996 | Sat |
| 1996 | Feb 12, 1996 | Mon |
| 1995 | May 4, 1995 | Thu |
| 1995 | Jan 16, 1995 | Mon |
| 1995 | Jan 2, 1995 | Mon |
| 1994 | May 4, 1994 | Wed |
| 1993 | Oct 11, 1993 | Mon |
| 1993 | May 4, 1993 | Tue |
| 1992 | May 4, 1992 | Mon |
| 1991 | Nov 4, 1991 | Mon |
| 1991 | Sep 16, 1991 | Mon |
| 1991 | May 6, 1991 | Mon |
| 1991 | May 4, 1991 | Sat |
| 1990 | Dec 24, 1990 | Mon |
| 1990 | Sep 24, 1990 | Mon |
| 1990 | May 4, 1990 | Fri |
| 1990 | Apr 30, 1990 | Mon |
| 1990 | Feb 12, 1990 | Mon |
| 1989 | May 4, 1989 | Thu |
| 1989 | Jan 16, 1989 | Mon |
| 1989 | Jan 2, 1989 | Mon |
| 1988 | May 4, 1988 | Wed |
| 1988 | Mar 21, 1988 | Mon |
| 1987 | May 4, 1987 | Mon |
| 1986 | Nov 24, 1986 | Mon |
| 1985 | Nov 4, 1985 | Mon |
| 1985 | Sep 16, 1985 | Mon |
| 1985 | May 6, 1985 | Mon |
| 1984 | Sep 24, 1984 | Mon |
| 1984 | Apr 30, 1984 | Mon |
| 1984 | Jan 16, 1984 | Mon |
| 1984 | Jan 2, 1984 | Mon |
| 1982 | Oct 11, 1982 | Mon |
| 1982 | Mar 22, 1982 | Mon |
| 1981 | May 4, 1981 | Mon |
| 1980 | Nov 24, 1980 | Mon |
| 1979 | Apr 30, 1979 | Mon |
| 1979 | Feb 12, 1979 | Mon |
| 1978 | Jan 16, 1978 | Mon |
| 1978 | Jan 2, 1978 | Mon |
| 1976 | Oct 11, 1976 | Mon |
| 1975 | Nov 24, 1975 | Mon |
| 1974 | Nov 4, 1974 | Mon |
| 1974 | Sep 16, 1974 | Mon |
| 1974 | May 6, 1974 | Mon |
| 1973 | Sep 24, 1973 | Mon |
| 1973 | Apr 30, 1973 | Mon |
Substitute holidays when a holiday falls on a Sunday, and weekdays sandwiched between holidays (Article 3 of the National Holidays Act).